Jual Interactive Samsung
1. SAMSUNG Interactive Flip WM 55h
SAMSUNG Interactive FLIP WM55H yang dirancang untuk menciptakan ide-ide kreatif, inisiatif dan kolabolasi
Spesifikasi | |
Weight | 34.9 kg |
Type | 60Hz E-LED |
Processor | CA72 Quad(1.7GHz) |
Memory | 8GB (2.65GB Occupied by O/S, 5.35GB Available, ) |
Diagonal Size | 55 |
Resolution | 3840 x 2160 (Landscape) 2160 x 3840 (Portrait) |
Brightness(Typ.) | 300 (without glass), 220 (with glass) nit |
Speaker Type | Built in Speaker (10W x 2) |
Video Input | HDMI 1 |
Power Supply | AC 100~240V 50/60Hz |
Dimension (mm) | 1469 X 924 X 210 |
2. SAMSUNG Interactive Whiteboard QB65H-TR
SAMSUNG Electronic whiteboard QB6H-TR, Slim E-Board Touchscreen and UHD
Spesifikasi | |
Weight | 48 kg |
Type | 60Hz E-LED |
Processor | Coretex A72 1.7GHz Quad-Core CPU |
Memory | 8GB (3.88GB Occupied by O/S, 4.12GB Available |
Diagonal Size | 65 |
Resolution | 3840*2160 (4K UHD |
Brightness(Typ.) | 300 nit |
Speaker Type | Built in Speaker (10W x 2)(Down Firing w/Bass Reflex) |
Video Input | HDMI Rear1, HDMI Rear2 (ver 2.0), HDMI Front3 (ver 1.4), DVI-D, DP |
Power Supply | AC 100~240V 50/60Hz |
Dimension (mm) | 1619 X 231 X 1001 |
3. SAMSUNG Interactive Whiteboard QB75H-TR
SAMSUNG Interactive Whiteboard QB75H-TR, E-Board embed Touchscreen and UHD
Spesifikasi | |
Weight | 48 kg |
Type | 60Hz E-LED |
Processor | Coretex A72 1.7GHz Quad-Core CPU |
Memory | 8GB (3.88GB Occupied by O/S, 4.12GB Available |
Diagonal Size | 65 |
Resolution | 3840*2160 (4K UHD |
Brightness(Typ.) | 300 nit |
Speaker Type | Built in Speaker (10W x 2)(Down Firing w/Bass Reflex) |
Video Input | HDMI Rear1, HDMI Rear2 (ver 2.0), HDMI Front3 (ver 1.4), DVI-D, DP |
Power Supply | AC 100~240V 50/60Hz |
Dimension (mm) | 1619 X 231 X 1001 |