iBright Interactive Monitor MT650
iBright Interactive Monitor MT650
Specification | ||||
DISPLAY | ||||
Screen Type | TFT LED | Display Ratio | 16:09 | |
Display Area | 1428.48 (H) x 803.52(V) | View Angle | 178° | |
Resolution | 3840(H) x 2160 (V) | Response Time | 8 ms | |
Brightness | 350 cd/m3 | Color Depth | 10bit(R), 1.07Billon colors | |
Contrast | 5000:01:00 | Life Time | 50,000 Hrs | |
SOUND /SPEAKER FEATURES | ||||
Speaker Type | Built-In | |||
Audio Stereo | Balance, Auto volume control, surround sound | |||
Speaker Output | 15W * 2 | |||
ANDROID SYSTEM | ||||
Android Version | Android 8.0 | GPU | Quad-core MaliG51 | |
CPU | 2*ARM Cortex -A73 2*ARM Cortex -A53 | RAM | 4G | |
Dominant Frequency | 1.5G HZ | ROM | 32G | |
DISPLAY CONNECTION PORTS | ||||
Input Ports (Front) | HDMI 2.0*1 ;USB Touch Port (B)*1 ,USB*3.0. HDMI in * | |||
Input Ports (Back) | Touch USB*1 ; HDMI In*2 ; RJ45*1 ; Audio In*1 VGA In*1 ; AV In*1 ; TF Reader*1 ; WIFI In*1 RS232 UART*1; DP*1 ; USB2.0*1; SB3.0*1 | |||
Output Ports(back) | AV Out*1 Earphone Out*1 SPDIF Out*1 HDMI Out*1 | |||
TOUCH SYSTEM | ||||
Sensing Type | InfraredTouch | Writing Style | Finger; Stylus,any opaque object | |
Positioning resolution | 32767 x 32767 | Communication Mode | Full-speed USB (Plug and Play) | |
Scanning Speed | 4ms | Surface Glass | 4mm Tempered Glass | |
Response size | ≥Φ 2mm | Compatibility | Windows, Mac, Android, Linux, Chrome | |
INTERNET | ||||
Ethernet | 802.3 10/100 | |||
Bluetooth | 5.0 LE | |||
Wifi | IEEE 802.11 a/b/g/n/ac, 802.3, 802.3u | |||
POWER | ||||
Voltage Range | AC(100~240)V-50/60HZ | |||
Stand Power | <1W | |||
Rated Power | <250W | |||
| Supplied Accessories | ||||
| ACCESSORIES | ||||
| Touch pen x 2 | ||||
| USB(A-B 3M) (option) | ||||
| HDMI cable(3M)(option) | ||||
| Power cable(3M) x 1 | ||||
| Remote controller x1 | ||||
| Windows Moudle(OPS unit for straight slot)(option) |
| Ambient Conditions | ||||
| AMBIENT CONDITIONS | ||||
| Operation Temperature | 0°C~40°C | Dimension L*H*W | 1486*90*914.5mm | |
| Operation Humidity | 10% – 90% | Dimension(package) L*H*W | 1563*190*1000 mm | |
| StorageTemperature | -10 °C~560°C | Net Weight | 42 Kgs | |
| Storage Humidity | 10% – 90% | Gross Weight | 62 Kgs | |
| VESA | 300*400 (mm) | |||
| Highlight features | ||||
| FEATURES | ||||
| 1. 3840*2160(4K) UHD panel, perfect display performance | ||||
| 2. Android 8.0 OS, latest high configuration Android OS | ||||
| 3. Automatically smart recognize writing mode ,slim pen, thick pen and eraser switch without complex operation. | ||||
| 4. Touch support Windows, Linux, Android and Mac OS, and each system can provide suitablienteractive educational software | ||||
| 5. With HDMI out port, can expand the display and sound to another screen | ||||
| 6. With MIC port, make the teacher’ s sound louder | ||||
| 7. With 3 multi use front USB port, both work in Android and OPS, take more convenience to teachers | ||||
| 8. With light sensitive sensor, protect the use’r s eyes smartly | ||||
| 9. Metal cover and 4mm tempered glass, with good strength protection | ||||
| 10. N.W. no more than 45KG, much easier for delivery and installation |