SAMSUNG SMART Signage QM32R
Highlights
New symmetrical, slim design simplifi es installation and complements any environment
• Affordable digital signage that supports 24/7 operation and
400nit brightness
• All-in-one display solution with embedded MagicINFO Player
S6 powered by TIZEN™
• Secure, PC-free operation through Knox and rigid three-
layer protection
Slim and symmetrical design
The QMR series features an all-new symmetric design simplifying wall mounting and ensuring installation is seamless. The flat back and slim depth will ensure a display that will stand the test of time.
The QMR series features an all-new symmetric design simplifying wall mounting and ensuring installation is seamless. The flat back and slim depth will ensure a display that will stand the test of time.
Clean cable management
With QMR’s new cable guide feature, retailers are able to tuck away messy cables from view. This allows for a clean and visually-appealing shopping expeience for customers, even when the back of the display is visible.
Powerful, all-in-one solution
SSSP is an all-in-one solution that simplifies installation and maintenance. With Tizen 4.0, businesses can enjoy easy development, reinforced capability with multiple web formats and standards and secured protection.
Samsung Workspace secured by Knox
With security provided by Knox, the displays feature Samsung Workspace which supports wireless cloud service access and control of a PC without needing a physical connection. Samsung Workspace simplifies meeting spaces while also improving security.
WiFi and Bluetooth built-in
Built-in WiFi and Bluetooth allow for more personalized and interactive services as well as simplifying how businesses showcase content. Whether it’s to make networking simpler or enabling interactive beacon technology in-store, QMR series displays help businesses move into the future of retail.
Specifications
PANEL
Diagonal Size | 32 |
Type | Edge LED BLU |
Resolution | 1920*1080 (Full HD) |
Pixel Pitch(mm) | 0.360 x 0.360 |
Active Display Area(mm) | 698.4(H) x 392.85(V) |
Brightness(Typ.) | 400 nit |
Contrast Ratio | 5000:1 |
Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) |
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) |
Color Gamut | 72% |
Operation Hour | 24/7 |
Haze | 2% |
DISPLAY
Dynamic C/R | MEGA |
H-Scanning Frequency | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ |
Maximum Pixel Frequency | 594MHz |
SOUND
Speaker Type | Built in Speaker(10W + 10W) |
CONNECTIVITY
Input | |||
RGB | Display Port 1.2 (1) | ||
Video | HDMI 2.0 (1) | ||
HDCP | HDCP2.2 | ||
Audio | Stereo mini Jack, HDMI | ||
USB | USB 2.0 x 2 | ||
Output | |||
RGB | HDMI 2.0 (Loop-out) | ||
Audio | Stereo mini Jack | ||
External Control | RS232C(in/out) thru stereo jack, RJ45 | ||
External Sensor | IR |
POWER
Type | Internal | ||
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 72 | ||
Typical[W/h] | 44 | ||
Rating[W/h] | 65 | ||
BTU(Max) | 245.5 | ||
Sleep mode | 0.5 |
MECHANICAL SPECIFICATION
Dimension (mm) | |||
Set | 725.1 x 419.6 x 34.6 | ||
Package | 812 x 513 x 120 | ||
Weight (kg) | |||
Set | 5.7 | ||
Package | 8.0 | ||
Stand Type | Foot Stand (Optional) | ||
Bezel Width (mm) | 8.8mm(U/L/R/B) |
OPERATION
Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
FEATURES
Key Features | FHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | ||
Orientation | N/A | ||
Special Features | H/W:Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x Rating, Wi-Fi/BT S/W:Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player | Processor | Cortex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | ||
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) |
CERTIFICATION
Safety | 60950-1 | ||
EMC | Class B | ||
Security | 802.1x (WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
ACCESSORY
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
Optional | |||
Stand | No | ||
Mount | WMN4277SEWMN6575SE | ||
Specialty | CML450K |
MEDIA PLAYER
Media Player | N/A |